

Vines
Vines Annual
| Cobaea scandens | Cup-and-Saucer Vine | 25' | |
| Dolichos lablab | Hyacinth Bean | 15' | |
| Eccremocarpus scaber | Glory Flower | 12' | |
| Gloriosa superba | Gloriosa Lily | 12' | |
| Humulus japonicus | Japanese Hop | 25' | |
| Ipomoea alba | Moon Flower | 6' | |
| Ipomoea multifida | Cardinal Climber | 10' | |
| Ipomoea purpurea | Morning Glory | 8' | |
| Ipomoea qualmoclit | Cypress Vine | 15' | |
| Lathyrus oeoratus | Sweet Pea | 5' | |
| Mina lobata | Flag-of-Spain, Crimson Starglory, Exotic Love |
10' | |
| Phaseolus coccineus | Scarlet Runner Bean | 8' | |
| Rhodochiton atrosanguineum | Purple Bell Vine | 6' | |
| Thunbergia alata | Black-Eyed Susan Vine | 6' | |
| Tropaeolum majus | Nasturtium | 8' | |
| Tropaeolum peregrinum | Canary Creeper | 10' |
Vines, Perennial
| Actinidia kolomikta | Arctic Beauty | Hardy Kiwi | 15' |
| Akebia quinata | Leucanta | Five Leaf Akebia | 10' |
| Ampelopsis brevipedunculata | Elegans | Porcelain Berry | 25' |
| Campsis radicans | Flamenco | Trumpet Vine | 30' |
| Celastrus | Diana (female)/Hercules (male) | Bittersweet | 36' |
| Clematis spp. | Clematis | 10' | |
| Hydrangea anomala petiolaris | Climbing Hydrangea | 60-80' | |
| Lathyrus latifolia | Perennial Sweet Pea | 10' | |
| Lonicera | Dropmore Scarlet | Honeysuckle | 25' |
| Passiflora spp. | Passion Flower | 10' | |
| Polygonum aubertii | Silver Lace Vine | 20' | |
| Wisteria floribunda | Macrobotrys | Wisteria |