

Plants Attractive to Butterflies and Humming Birds
General information for attracting and hosting birds and butterflies to your garden.
Other steps can be taken to make a yard or garden more hospitable to butterflies, moths and hummingbirds. To supplement flower nectar, cover a shallow pan with plastic scouring pads then fill the pan with a solution of hummingbird food. Butterflies will light on the pads and drink the solution. Overripe fruit also may attract birds and butterflies but will also attract bees and wasps. Do not allow children to loiter around fruit that is placed outside for the purposes of attracting wildlife.
Water is essential to attracting animal life. An abundant and reliable source of water will condition animals to visit your yard. Birdbaths, water dispensers and pools are ideal. The sound of running or dripping water also will attract birds and other wildlife.
Many birds regularly dust themselves in shallow depressions with loose soil (dust) the birds lie in the dust, roll and ruffle their feathers the ensure the dust coats them down to the skin. The dust mixes with dander, loose feathers, oils from the skin, and parasites. When the bird stands and shakes it is removing these things from its body. You can dedicate a small portion of your garden for a dust bath. Do it in a raised area of 2-4 square feet. Block it off with rock, blocks or some other low, decorative material. Plain dry loose dirt is fine, but you may mix sand, ash and loam in equal parts if you wish. Be sure to place your dust box away from cover so that cats or other predators can not ambush the birds while they are dust bathing.
Many butterfly and moth species pupate in sheltered crevices. You may stack small logs (3”-5” in diameter) in a crosswise fashion then cover the stack with sheet metal or some other material to keep the wood dry. A word of caution: many species of spider and insect also are attracted to woodpiles so do not place too near your home your butterfly nursery. Rock walls and aging wood with loose bark also provide save and attractive shelters for pupating moths and butterflies.
Many birds, including orioles, are attracted to fruits. Make berries, raises, dehydrated fruit, apple or orange halves available to encourage visits from these birds. Nuts also provide a good source of fat and protein particularly in the winter. Other supplemental foods such as suet and seeds are important particularly in winter when plants are dormant.
Groundcovers, evergreens, vines, shrubs and trees in a range of sizes provide cover, perches, roosts, shelter and nesting sites for birds. A variety of plant-life also encourages a diverse insect population that will support a variety of birds.
Finally, hummingbirds get most of their fat and protein from small insects such as spiders and ants. The availability of these food items will encourage hummingbirds to frequent your garden. For the safety of butterflies, moths, hummingbirds and their prey species, minimize or avoid the use of chemical pesticides near your garden.
| Annuals for Nectar Production: Ageratum Alyssum Bidens Cleome Cosmos Forget-me-not Gazania Heliotrope Lantana Lobelia Marigold Nicotiana Pentas Petunia Poppy Sweet William Tithonia Verbena Zinnia
| Bulbs: Allium Canna Lily Dahlia Woody Ornamentals:
| |
| Grasses: | ||
| Dwarf Fountain Grass | Pennisetum alopecuroides | |
| Scottish Tufted Hair Grass | Deschampsia spp. | |
| Perennials: | ||
| Angelica | Angelicaatropurpurea | Larval Host |
| Anise Hyssop | Agastache | |
| Aster | Aster ‘Show Star’ | Nectar/Larval Host |
| Bachelor’s Buttons | Centauria montana | Nectar |
| Beardtongue | Penstemon spp | Nectar |
| Bee Balm/Bergamont | Monarda didyma | Nectar |
| Bellflower | Campanula spp. | Nectar |
| Black-eyed Susan | Rudbeckia laciniata | Nectar |
| Blanket Flower | Gaillardia spp. | Nectar |
| Blazing Star/Gayfeather | Liatris spp. | Nectar |
| Blue Mist Shrub | Caryopteris spp. | Nectar |
| Butterfly Bush | Buddleia spp. | Nectar |
| Butterfly Weed | Asclepias tuberosa | Nectar |
| Cardinal Flower | Lobelia cardinalis | Nectar |
| Candytuft | Iberis | |
| Catchfly | Silene spp. | Nectar |
| Catmint | Nepeta spp. | Nectar |
| Columbine | Aquilegia | Nectar |
| Coneflower | Echinacea spp. | Nectar |
| Culver’s Root | Veronicastrum virginicum | Nectar |
| Daylily | Hemerocallis spp. | Nectar |
| Delphinium | Delphinium spp. | Nectar |
| Dutchman’s Pipe Vine | Aristolochia spp. | Larval Host |
| False Dragonhead | Physostegia virginiana | Nectar |
| Fennel | Foeniculum vulgare | Larval Host |
| Fire Spike | Odontonema strictum | Nectar |
| Gerardia | Agalinus spp. | Larval Host |
| Globe Thistle | Echinops exaltatus | Nectar |
| Goldenrod | Solidago spp. | Nectar |
| Goatweed | Croton capitatum | Larval Host |
| Helen’s Flower | Helenium spp. | Nectar |
| Heliotrope | Heliotropium arborescens | Nectar |
| Joe Pye Weed | Eupatorium maculatum | Nectar |
| Jupiter’s Beard | Centrantus ruber | Nectar |
| Lily | Lilium spp. | Nectar |
| Hollyhock | Malva spp. | Nectar |
| Lavender | Lavandula angustifolia | Nectar |
| Milkweed | Asclepias spp. | Nectar/Larval Host |
| Mint | Mentha spp. | Nectar |
| Montbretia | Crocosmia | |
| Obedient Plant | Physotegia virginiana | Nectar |
| Oregano | Origanum spp. | Nectar |
| Pearly Everlasting | Anaphalis margaritacea | Larval Host |
| Phlox | Phlox spp. | Nectar |
| Pincushion Flower | Scabiosa spp. | Nectar |
| Pinks | Dianthus spp. | Nectar |
| Prairie Clover | Dalea candidum | Larval Host |
| Queen Anne’s Lace | Daucus carota | Larval Host |
| Red Hot Poker | Kniphofia | Nectar |
| Red Valerian | Centranthus ruber | |
| Rose Mallow | Hibiscus moscheutos | Nectar |
| Salvia | Salvia spp. | Nectar |
| Senna | Cassia spp. | Larval Host |
| Sneezeweed | Helenium autumnale | Nectar |
| Speedwell | Veronica spp. | Nectar |
| Stokes Aster | Stokesia laevis | Nectar |
| Stonecrop | Sedum spectabile | Nectar |
| Sunflower | Helianthus spp. | Nectar |
| Sweet Everlasting | Gnaphalium obtusifolium | Larval Host |
| Sweet Rocket | Hesperis matronalis | Nectar |
| Thyme | Thymus spp. | Nectar/Larval Host |
| Tickseed | Coreopsis spp. | Nectar |
| Turtlehead | Chelone glabra | Larval Host |
| Valerian | Valeriana officinalis | Nectar |
| Verbena | Verbena spp. | Nectar |
| Yarrow | Achillea spp. | Nectar |
Recommended plants for attracting birds and butterflies in regions west and south of the Midwest. Many of the suggestions for the west and some for the south are hardy in zones 5 and 6 and could reasonably be expected to survive in the St. Louis area.
| Perennials for the Birds (not just hummingbirds)…and Butterflies | |
| Botanical Name | Common Name |
| Astilbe spp. | Astilbe |
| Baptisia australis | False Indigo |
| Coreopsis lanceolata | Tickseed |
| Dianthus spp. | Pinks/Carnation |
| Delphinium spp. | Delphinium |
| Eremurus spp. | Foxtail Lily |
| Iberis sempervirens | Candytuft |
| Lupinus spp. | Lupine |
| Monarda spp. | Bee Balm |
| Rudbeckia fulgida | Black-eyed Susan |
| Thymus serpyllum | Creeping Time |
| Trees, shrubs and vines particularly attractive to birds: | |
| Botanical Name | Common Name |
| Alnus rhombifolia | White Alder |
| Arbutus menziesii | Madrone |
| Arctostaphylos spp. | Manzanitas |
| Berberis spp. | Barberry |
| Cornus nuttallii | Pacific Mountain Dogwood |
| Cornus spp. | Dogwood, Gray/Red |
| Corylus cornuta | California Hazelnut |
| Cotoneaster divaricatus | Cotoneaster |
| Cretaegus douglasii | Native Hawthorn |
| Cydonia oblonga | Flowering Quince |
| Gaultheria shallon | Sala |
| Heteromeles arbutifolia | Toyon/Christmas Berry |
| Ilex spp. | Holly |
| Juniperus spp. | Juniper |
| Lonicera involucrata | Twinberry |
| Lonicera spp. | Honeysuckle |
| Lonicera tartarian | Tartarian Honeysuckle |
| Mahonia aquifolium | Oregon Grape |
| Myrica californica | Pacific Wax Myrtle |
| Prunus spp. | Wild Cherry/Wild Plum |
| Pyracantha spp. | Firethorn |
| Rhamnus californica | California coffeeberry |
| Rhus spp. | Sumac |
| Ribes spp. | Currant |
| Ribes uva-crispa | Gooseberry |
| Rosa rugosa | Saltspray Rose |
| Sambucus callicarpa | Elderberry |
| Viburnum spp. | Viburnum spp. |
| Vitis spp. | Wild Grape |
| Perennials Attractive to Hummingbirds | |
| Botanical Name | Common Name |
| Aquilegia formosa | Columbine |
| Castillleja spp. | Paintbrush |
| Epilobium canum | California Fuschia |
| Heuchera micrantha | Coral Bells |
| Lobelia cardinalis | Cardinal Flower |
| Penstemon spp. | Bearded Tongue |
| Shrubs Attractive to Hummingbirds | |
| Botanical Name | Common Name |
| Arctostaphylos spp. | Manzanita |
| Ceanothus spp. | California Wild Lilac |
| Cercis canadensis | Redbud |
| Heteromeles arbutifolia | Toyon/Christmas Berry |
| Lonicera involucrata | Honeysuckle/Twinberry |
| Rhamnus californica | California Coffeeberry |
| Ribes sanguineum | Gooseberry |
| Ribes speciosum | Currant |
| Salvia apiana | White or Bee Sage |
| Salvia leucophylla | Purple Sage |
| Salvia mellifera | Black Sage |
| Salvia sonomensis | Sonoma Sage |
| Salvia spp. | Sage |
| Salvia spathacea | Hummingbird Sage |
| Spiraea douglasii | Spirea |
| Vaccinium spp. | Huckleberry |
| Plants Attractive to Butterflies | |
| Botanical Name | Common Name |
| Aristolochia californica | California Dutchman's Pipe |
| Asclepias tuberosa | Swamp Milkweed |
| Caenothus spp. | California Wild Lilac |
| Cirsium spp. | Thistle |
| Heteromeles arbutifolia | Toyon/Christmas Berry |
| Lupinus spp. | Bush Lupine |
| Mahonia aquifolia | Oregon Grape |
| Monardella spp. | Coyote Mint |
| Populus trichocarpa | Black Cottonwood |
| Rhamnus californica | California Coffeeberry |
| Salvia sonomensis | Sonoma Sage |
| Salvia spathacea | Hummingbird Sage |
| Sidalcea malviflora | Wild Hollyhock (mallow) |
| Scrophularia californica | Pipevine |